I find that mapping my rides brings closure to the experience. It gives me perspective on time, distance, and elevation, and it roots the experience into an image I can grok.
Even a simple loop can have character. sometimes, it is only revealed in its map.
I use www.bikerouttoaster.com to create maps of my routes. This Google Maps mashup does a nice job of creating cue sheets and providing elevation profiles for the routes.
I have grouped my rides into Local and Exotic categories. The local routes are those I access directly from home (Laurel, MD) or after a short (<30 minutes) drive. Exotic rides are those that take more effort to access. Local
Ride | Distance | Elevation |
Race Pace Columbia "B" Route (Simpson Road and Great Star) | 20.66 Mi. | 1,175 Ft. |
Race Pace Columbia Hall Shop & Guilford | 23.42 Mi. | 1280 Ft. |
Larriland Farm Direct | 23.26 Mi. | 1227 Ft. |
Murray Hill + Harding Loop | 14.89 Mi. | 837 Ft. |
Tridelphia Mill Baseline Loop | 24.84 Mi. | 1470 Ft. |
Tridelphia Mill + Howard Loop | 32.39 Mi. | 2037 Ft. |
Tridelphia Mill / Howard / Linthicum Loops | 40.52 Mi. | 2520 Ft. |
Ellicott City (Rogers Ave) - Sykesville | 35.23 Mi. | 2139 Ft. |
Exotic