- MAC = MidAtlanticCross Cyclocross Series
- MABRA = Mid-Atlantic Bicycle Racing Association Cyclocross Series
Sat | 9/11 | Nittany Cross | MAC #1 | Trexlertown, PA |
Sat | 9/18 | Charm City | MAC #2 | Baltimore, MD |
Sun | 9/19 | Charm City | MAC #3 | Baltimore, MD |
Sun | 9/26 | Ed Sanders Memorial | MABRA #1 | Adamstown, MD |
Sun | 9/26 | Whirlybird Cyclocross | MAC #4 | Bryn Athyn, PA |
Sat | 10/2 | Breast Cancer Awareness Cyclocross Challenge | MABRA #2 | Cascade, MD |
Sat | 10/3 | Winchester Apple Harvest Cross | MABRA #3 | Winchester, VA |
Sat | 10/10 | Hyattsville CX | MABRA #4 | Hyattsville, MD |
Sat | 10/16 | Granogue Cross (Day 1) | MAC #5 | Granogue, DE |
Sun | 10/17 | Granogue Cross (Day 2) | MAC #6 | Granogue, DE |
Sun | 10/24 | DCCX | MABRA #5 | Washington, DC |
Sat | 10/30 | All Hallows Cross | MABRA #6 | Hughesville, MD |
Sat | 10/30 | Beacon Cyclocross | MAC#7 | Bridgeton, NJ |
Sun | 10/31 | ABRT CX | N/A | Severna Park, MD |
Sat | 11/6 | Fair Hill | MAC #9 | Fair Hill, DE |
Sun | 11/7 | Tacchino Ciclocross | MABRA #7 | Upper Marlboro, MD |
Sun | 11/14 | UrbanCross at Ix | MABRA #8 | Charlotsville, VA |
Sat | 11/20 | HoCo2xCx: Schooley Mill Cross | MABRA #9 | Highland, MD |
Sat | 11/20 | Super Cross Cup Day 1 | MAC #10 | Southampton, NY |
Sun | 11/21 | HoCo2xCx: Rockburn Cross | MABRA #10 | Elkridge, MD |
Sun | 11/21 | Super Cross Cup Day 2 | MAC #11 | Southampton, NY |
Sun | 11/28 | Turkey Chase MABRAcross Championships | MABRA #11 | TBD |
Sun | 12/8 - 12/12 | US Nationals | National Championships | Bend, OR |
Header | Content |
---|
No comments:
Post a Comment